Product Overview
Vertical Single Row Plated Thru Hole Metal Shell (Style 6) Connector
Aptiv Interconnect Micro offers Nano PCB Vertical Dual Row Plated Thru Hole Plastic Shell (Style 6) Connectors, designed for compact, high-performance PCB applications. Featuring a plastic shell with plated thru-hole .050 x .050 (Style 6) configuration, these connectors include a 1-piece contact and flat tail termination for strong, reliable solder connections. They operate across a −55°C to 125°C temperature range, with high-temperature versions available up to 200°C (add HT), ensuring dependable performance in demanding environments.

Features and Benefits
- Durable Metal Shell: Provides robust protection and EMI resistance in harsh environments.
- Piece Contact with Flat Tail Termination: Ensures efficient soldering and secure mechanical connection.
- Wide Operating Range: Performs reliably from −55°C to 125°C; HT versions up to 200°C.
- Flexible Contact Options: Available with 9 to 51 contacts for varied design requirements.
- High-Quality Materials: C17410 Beryllium Copper used for signal pin, socket, and PC tails.
- Superior Plating Options: Gold contact plating per ASTM B488; PC tails plated with 60/40 Tin/Lead or Gold for optimal conductivity.
- Ideal for Compact PCB Designs: Offers reliable connectivity and strength in high-density layouts.
Specifications, Parts, and Filters
C_Dimensional.webp)
| 2D DIMENSIONAL DATA - NANO PCB SINGLE ROW | |||||
|---|---|---|---|---|---|
| Size | A | B |
Plug
C
|
Receptacle | D |
| 9 | .500 [12.70] | .395 [10.03] | .284 [7.21] | .285 [7.24] | .300 [7.62] |
| 15 | .650 [16.51] | .545 [13.84] | .434 [11.02] | .435 [11.05] | .450 [11.43] |
| 21 | .800 [20.32] | .695 [17.65] | .584 [14.83] | .585 [14.86] | .600 [15.24] |
| 25 | .900 [22.86] | .795 [20.19] | .684 [17.37] | .685 [17.40] | .700[17.78] |
| 31 | 1.050 [26.67] | .945 [24.00] | .834 [21.18] | .835 [21.21] | .850[21.59] |
| 37 | 1.200 [30.48] | 1.095 [27.81] | .984 [24.99] | .985 [25.02] | 1.000[25.40] |
| 51 | 1.550 [39.37] | 1.445 [36.70] | 1.334 [33.88] | 1.335 [33.91] | 1.350 [34.29] |
| Nano Series Vertical Single Row - Plated Thru Hole - Metal Shell | ||||
|---|---|---|---|---|
| Size | Gender | Eng# | Ordering# | 2D |
| 9 | ||||
| Male | CNM6L09-1P071-S01 | 832111617 | 2D | |
| Female | CNM6L09-1S071-S01 | 832211617 | 2D | |
| 15 | ||||
| Male | CNM6L15-1P071-S01 | 832121617 | 2D | |
| Female | CNM6L15-1S071-S01 | 832221617 | 2D | |
| 21 | ||||
| Male | CNM6L21-1P071-S01 | 832131617 | 2D | |
| Female | CNM6L21-1S071-S01 | 832231617 | 2D | |
| 25 | ||||
| Male | CNM6L25-1P071-S01 | 832141617 | 2D | |
| Female | CNM6L25-1S071-S01 | 832241617 | 2D | |
| 31 | ||||
| Male | CNM6L31-1P071-S01 | 832151617 | 2D | |
| Female | CNM6L31-1S071-S01 | 832251617 | 2D | |
| 37 | ||||
| Male | CNM6L37-1P071-S01 | 832161617 | 2D | |
| Female | CNM6L37-1S071-S01 | 832261617 | 2D | |
| 51 | ||||
| Male | CNM6L51-1P071-S01 | 832171617 | 2D | |
| Female | CNM6L51-1S071-S01 | 832271617 | 2D | |
C_PCB.webp)
C_PCB_F.webp)

Similar Products

Find the Right Product for the Design
Access robust technical resources and expert engineering support to create interconnect solutions designed for demanding environments. From standard components to fully customized designs, we support every stage of the development process.
